<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mezzemuff.&#187; smoke plumes</title>
	<atom:link href="http://mezzemuff.com/tag/smoke-plumes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mezzemuff.com</link>
	<description>mezzemuff (mez&#124;muf) - interjection: used to express a sense of discombobulation, speechlessness or befuddlement</description>
	<lastBuildDate>Tue, 10 May 2011 18:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Los Angeles County Wildfire Satellite Photos</title>
		<link>http://mezzemuff.com/2009/09/los-angeles-county-wildfire-satellite-photos/</link>
		<comments>http://mezzemuff.com/2009/09/los-angeles-county-wildfire-satellite-photos/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:34:13 +0000</pubDate>
		<dc:creator>Van Sieve</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[california wildfires]]></category>
		<category><![CDATA[county photo]]></category>
		<category><![CDATA[enormity]]></category>
		<category><![CDATA[fire and smoke]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[forest land]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[motivator]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa caption]]></category>
		<category><![CDATA[nasa website]]></category>
		<category><![CDATA[perusal]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[satellite photo]]></category>
		<category><![CDATA[second image]]></category>
		<category><![CDATA[smoke plumes]]></category>
		<category><![CDATA[station fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://mezzemuff.com/?p=113</guid>
		<description><![CDATA[I don&#8217;t live in Los Angeles County &#8211; in fact I don&#8217;t even live in California &#8211; but it&#8217;s hard not to get a little bit interested in their seasonal wildfires. They seem to be very frequent and create significant media buzz. These fires scorch hundreds of thousands of acres of forest land in Califormia [...]]]></description>
		<wfw:commentRss>http://mezzemuff.com/2009/09/los-angeles-county-wildfire-satellite-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

